FP Global Tradable Markets
Equity CFDs
| | Country | | Exchange | Group#5 | Min | Fin |
 | NETHERLANDS | % | Euronext Amsterdam (AMS) | 0.001 | 12 EUR | +3/-2.5 |
 | AUSTRALIA | % | Australian Stock Exchange Ltd | 0.0015 | 15 AUD | +3/-2.5 |
 | DENMARK | % | OMX Copenhagen (CSE) | 0.001 | 65 DKK | +3/-2.5 |
 | GERMANY | % | Frankfurt Stock Exchange - Xetra (FSE) | 0.0026 | 150 HKD | +3/-2.5 |
 | UK | % | London Stock Exchange (LSE) | 0.001 | 8 GBP | +3/-2.5 |
 | ITALY | % | Milano Stock Exchange (MIL) | 0.001 | 12 EUR | +3/-2.5 |
 | US | > $10 | (AMEX), (NASDAQ SC), (NASDAQ NM) | 2.5c | 15 USD | +3/-2.5 |
 | US | < $10 | (NYSE) & (NYSE ARCA) | 4c | 15 USD | +3/-2.5 |
 | FRANCE | % | Euronext Paris (PAR) | 0.001 | 12 EUR | +3/-2.5 |
 | EURO | % | EURO ZONE | 0.001 | 12 EUR | +3/-2.5 |
 | SPAIN | % | SIBE | 0.001 | 12 EUR | +3/-2.5 |
 | SWEDEN | % | OMX Stockholm (SSE) | 0.001 | 65 KRN | +3/-2.5 |
 | SWITZERLAND | % | Swiss Exchange (SWX) | 0.001 | 18 CHF | +3/-2.5 |
 | JAPAN | % | Tokyo Stock Exchange (TYO | 0.0015 | 1000 JPY | +3/-2.5 |
 | HONG KONG | % | Hong Kong Stock Exchange (HKEX) | 0.0025 | 90 HKD | +3/-4.5 |
 | FINLAND | % | OMX Helsinki (HSE) | 0.001 | 12 EUR | +3/-2.5 |
 | GREECE | % | Athens Stock Exchange (AT) | 0.006 | 12 EUR | +3/-2.5 |
 | BELGIUM | % | Euronext Brussels (BRU) | 0.001 | 12 EUR | +3/-2.5 |
 | PORTUGAL | % | Euronext Lisbon (LISB) | 0.001 | 12 EUR | +3/-2.5 |
 | NORWAY | % | Oslo Stock Exchange (OSE) | 0.001 | 12 EUR | +3/-2.5 |
 | AUSTRIA | % | Vienna Stock Exchange (VIE) | 0.001 | 12 EUR | +3/-2.5 |
 | POLAND | % | Warsaw Stock Exchange (WSE) | 0.001 | 12 EUR | +3/-2.5 |
 | SINGAPORE | % | SGX-ST | 0.002 | 17 SGD | +3/-4.5 |
Index CFDs
| | Country | Code | Name | Mkt Hours | AEST10/08 |
 | NETHERLANDS | AEX.I | AEX 25 | 09:01 to 18:10 | 6pm - 3am |
 | AUSTRALIA | ASXSP200.I | ASX S&P 200 | 10:10 to 16:00 | 10am - 4pm |
 | DENMARK | DEN20.I | Denmark Top 20 | 09:10 to 16:45 | 6pm - 1.45am |
 | GERMANY | DAX.I | DAX®30 Performance Index | 09:01 to 21:55 | 6pm - 5.55am |
 | GERMANY | MDAX.I | MDAX® Index | 09:10 to 17:30 | 6pm- 2.30am |
 | UK | FTSE100.I | FTSE 100 Index | 08:01 to 20:55 | 6pm- 6.55am |
 | ITALY | SPMIB.I | S&P/MIB 40 | 09:10 to 17:25 | 6pm- 2.25am |
 | US | DJI.I | Dow Jones Industrial Average | 03:00 to 16:00 | 6pm - 7am |
 | US | NAS100.I | Nasdaq 100 Index | 03:00 to 16:00 | 6pm - 7am |
 | US | SP500.I | S&P 500 Index | 03:00 to 16:00 | 6pm - 7am |
 | FRANCE | CAC40.I | CAC 40 Index | 09:01 to 21:55 | 6pm - 5.55am |
 | EURO | STOXX50E.I | Dow Jones Euro STOXX 50 | 09:01 to 21:55 | 6pm - 5.55am |
 | SPAIN | IBEX35.I | IBEX 35 | 09:01 to 17:30 | 6pm- 2.30am |
 | SWEDEN | SWE30.I | OMX Index | 09:10 to 17:20 | 6pm- 2.20am |
 | SWITZERLAND | SMI.I | Swiss Market Index | 09:10 to 17:20 | 6pm- 2.20am |
 | JAPAN | NI225.1 | Nikkei 225 Index | 09:00 to 15:00 | 11am - 5pm |
Futures
| | Country | Exchange | Per Lot | Min |
 | AUSTRALIA | SFE | 10 | 12.5 AUD |
 | UK | EURO LIFFE | 5 | 8 GBP |
 | US | ECBOT/ NYBOT / GLOBEX | 6 | 10 USD |
 | EURO | EUR AMS/ PAR, EUREX, ICE, IDEM, MEFF | 6 | 10 EUR |
 | SWEDEN | SSE | 75 | 100 KRN |
 | SWITZERLAND | SWX | 8 | 11 CHF |
 | JAPAN | TYO/ OSAKA SX | 1000 | 1200 JPY |
 | SINGAPORE | SGX-DT | 15 | 20 SGD |
FX
| | | 
| 
| 
| 
| 
| 
| 
| 
| 
| 
|
| | BASE vs | AUD | CAD | CHF | EUR | GBP | JPY | NZD | SGB | USD | HKD |

| AUD |  | 9 | 9 | 4 | 4 | 600 | 11 | 9 | 3 | |

| CAD | |  | 7 | | | 500 | | | 4 | |

| CHF | 8 | |  | | | 400 | | 8 | 2.7 | |

| EUR | 8 | 9 | 3 |  | 3 | 350 | 12 | 12 | 2 | |

| GBP | 9 | 8 | 7 | 7 |  | 700 | 25 | 15 | 4 | |

| JPY | | | | | |  | | | 0.03 | |

| NZD | 9 | 8 | 7 | 6 | 4 | 700 |  | 10 | 4 | |

| SGD | | | | | | 500 | |  | | 25 |

| US | | 4 | 3 | | | 300 | | 6 | 
| 5 |

| HKD | | | | | | | | | 40 | 
|